Synches Co., Ltd.

about usteamcustomer servicetrading value-added servicesR and Dtechnologyproductcontact uschinese
Pharmaceutical Int. Customized service product OLED Product Lab work finished
OLED Product List
No. Product Name Cas No. Purity Scale
01 1,6-Dibromopyrene 27973-29-1 ≥99.0% Industrial
02 1-Hydroxypyrene 5315-79-7 ≥99.0% Industrial
03 1-Bromopyrene 1714-29-0 ≥98.0% Industrial
04 1-Acetylpyrene 3264-21-9 ≥98.0% Industrial
05 1-Acetoxypyrene 78751-40-3 ≥98.0% Industrial
06 3-Bromocarbazole 1592-95-6 ≥99.0% Industrial
07 3,6-Dibromocarbazole 6825-20-3 ≥98.0% Industrial
08 N-(4-bromophenyl)Carbazole 57102-42-8 ≥99.0% Industrial
09 N-Phenyl-3-bromocarbazole 1153-85-1 ≥98.0% Industrial
10 (9-phenyl)carbazole-3-boronic acid 854952-58-2 ≥99.0% Industrial
11 3-(4-bromophenyl)-9-phenyl Carbazole 1028647-93-9 ≥99.0% Industrial
12 2-Bromo-9-fluorenone 3096-56-8 ≥98.0% Industrial
13 2-Amino-9,9-dimethylfluorene 108714-73-4 ≥99.0% Industrial
14 2-Bromo-9,9-dimethylfluorene 28320-31-2 ≥99.0% Industrial
15 2-Amino-9,9-diphenylfluorene 1268519-74-9 ≥99.0% Industrial
16 9,10-Dibromoanthracene 523-27-3 ≥98.0% Industrial
17 10-phenyl-9-Bromoanthracene 23674-20-6 ≥98.0% Industrial
18 (10-Phenylanthracen-9-yl)boronic acid 334658-75-2 ≥99.0% Industrial
19 9-Bromo-10-(naphthalen-1-yl)anthracene 400607-04-7 ≥98.0% Industrial
20 3,5-Dibromobenzaldehyde 56990-02-4 ≥98.0% Industrial
21 3,5-dibromo-benzoic acid 618-58-6 ≥98.0% Industrial
22 1,3-Dibromo-5-iodobenzene 19752-57-9 ≥99.0% Industrial
23 3,5-Dibromoacetophenone 14401-73-1 ≥98.0% Industrial
24 3,5-Diphenylphenylboronic acid 128388-54-5 ≥99.0% Industrial
Disclaimer:
Products under Patent are not for ultimate sale in the country where patent has not expired. All liability for violation of Patent laws will be to the account of the Purchaser.
Copyright(C)2011,Synches Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice